Polisnummer |
Omschrijving |
Maatschappij |
|
30144279 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 24-04-2019 | Einddatum: | 01-11-2022 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 68,30 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 14,30 |
Totaal: | € 82,70 |
|
30180574 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 01-08-2018 | Einddatum: | 01-08-2022 | Verzekerde som: | € 40.824,00 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 370,60 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 22,20 |
Ass. Belasting: | € 0,00 |
Totaal: | € 392,80 |
|
30232397 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 20-12-2018 | Einddatum: | 20-12-2022 |
Premieopbouw |
Betaaltermijn: | jaar |
Brutopremie: | € 292,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 61,30 |
Totaal: | € 353,30 |
|
32088070 |
|
|
 |
Beknopte productinformatie |
Ingangsdatum: | 10-05-2022 | Einddatum: | 15-05-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
32704939 |
|
|
 |
Beknopte productinformatie |
Ingangsdatum: | 19-05-2022 | Einddatum: | 01-06-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
32704939 |
|
|
 |
Beknopte productinformatie |
Ingangsdatum: | 10-05-2022 | Einddatum: | 01-06-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
32752851 |
|
|
 |
Beknopte productinformatie |
Ingangsdatum: | 19-05-2022 | Einddatum: | 01-06-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
32752851 |
|
|
 |
Beknopte productinformatie |
Ingangsdatum: | 10-05-2022 | Einddatum: | 01-06-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
32998233 |
|
|
 |
Beknopte productinformatie |
Ingangsdatum: | 10-05-2022 | Einddatum: | 01-02-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
32998233 |
|
|
 |
Beknopte productinformatie |
Ingangsdatum: | 19-05-2022 | Einddatum: | 01-02-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
34692575 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 19-05-2022 | Einddatum: | 15-05-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
34692575 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 10-05-2022 | Einddatum: | 15-05-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
34959673 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 10-05-2022 | Einddatum: | 01-10-2022 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
34959673 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 19-05-2022 | Einddatum: | 01-10-2022 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
35723672 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 10-05-2022 | Einddatum: | 15-05-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
35723672 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 19-05-2022 | Einddatum: | 15-05-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
38213971 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 19-05-2022 | Einddatum: | 01-06-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
38213971 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 10-05-2022 | Einddatum: | 01-06-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
38445278 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 19-05-2022 | Einddatum: | 01-06-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
38445278 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 10-05-2022 | Einddatum: | 01-06-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
38446960 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 10-05-2022 | Einddatum: | 01-02-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
38446960 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 19-05-2022 | Einddatum: | 01-02-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
389285 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 01-10-2003 | Einddatum: | 09-10-2022 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 7,40 |
Kosten: | € 0,00 |
Korting: | € 1,60 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,40 |
Totaal: | € 6,30 |
|
39001411 |
|
|
 |
Beknopte productinformatie |
Ingangsdatum: | 19-05-2022 | Einddatum: | 01-06-2023 |
Premieopbouw |
Betaaltermijn: | 6 |
Brutopremie: | € 1.151,10 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 241,70 |
Totaal: | € 1.392,80 |
|
39001411 |
|
|
 |
Beknopte productinformatie |
Ingangsdatum: | 10-05-2022 | Einddatum: | 01-06-2023 |
Premieopbouw |
Betaaltermijn: | 6 |
Brutopremie: | € 1.151,10 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 241,70 |
Totaal: | € 1.392,80 |
|
408603 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 06-10-2003 | Einddatum: | 09-10-2022 | Verzekerde som: | € 1.250.000,00 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 5,30 |
Kosten: | € 0,00 |
Korting: | € 0,70 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 1,00 |
Totaal: | € 5,60 |
|
442322710005 |
|
|
 |
Beknopte productinformatie |
Ingangsdatum: | 02-05-2022 | Einddatum: | 01-04-2023 | Verzekerde som: | € 656.300,00 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 26,60 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 5,60 |
Totaal: | € 32,10 |
|
442322710006 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 02-05-2022 | Einddatum: | 01-04-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 5,30 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,40 |
Totaal: | € 5,70 |
|
442367850002 |
|
|
 |
Beknopte productinformatie |
Ingangsdatum: | 06-06-2021 | Einddatum: | 01-06-2023 | Verzekerde som: | € 45.097,00 |
Premieopbouw |
Betaaltermijn: | jaar |
Brutopremie: | € 165,80 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 34,80 |
Totaal: | € 200,60 |
|
5219424 |
|
|
  |
Beknopte productinformatie |
Omschrijving 2: | KG566S | Ingangsdatum: | 09-10-1998 | Einddatum: | 09-10-2022 | Verzekerde som: | € 5.000.000,00 | Verzekerde som: | € 21.833,00 | Verzekerde som: | € 4.538,00 | B/M trede: | 40 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 214,70 |
Kosten: | € 0,00 |
Korting: | € 178,20 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 7,50 |
Totaal: | € 44,00 |
|
92644594 |
|
|
 |
Beknopte productinformatie |
Ingangsdatum: | 10-05-2022 | Einddatum: | 01-10-2022 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
92644594 |
|
|
 |
Beknopte productinformatie |
Ingangsdatum: | 19-05-2022 | Einddatum: | 01-10-2022 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
92644595 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 19-05-2022 | Einddatum: | 01-10-2022 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
92644595 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 10-05-2022 | Einddatum: | 01-10-2022 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
92644596 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 10-05-2022 | Einddatum: | 01-10-2022 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
92644596 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 19-05-2022 | Einddatum: | 01-10-2022 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
92652413 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 10-05-2022 | Einddatum: | 01-10-2022 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
93112231 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 10-05-2022 | Einddatum: | 01-06-2023 | B/M trede: | 6 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 172,30 |
Kosten: | € 0,00 |
Korting: | € 90,60 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 17,10 |
Totaal: | € 98,80 |
|
93112231 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 19-05-2022 | Einddatum: | 01-06-2023 | B/M trede: | 6 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 172,30 |
Kosten: | € 0,00 |
Korting: | € 90,60 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 17,10 |
Totaal: | € 98,80 |
|
93139785 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 10-05-2022 | Einddatum: | 01-10-2022 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
93139785 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 19-05-2022 | Einddatum: | 01-10-2022 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
93202133 |
|
|
 |
Beknopte productinformatie |
Ingangsdatum: | 19-05-2022 | Einddatum: | 01-02-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
93202133 |
|
|
 |
Beknopte productinformatie |
Ingangsdatum: | 10-05-2022 | Einddatum: | 01-02-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
93202134 |
|
|
 |
Beknopte productinformatie |
Ingangsdatum: | 10-05-2022 | Einddatum: | 01-02-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
93202134 |
|
|
 |
Beknopte productinformatie |
Ingangsdatum: | 19-05-2022 | Einddatum: | 01-02-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
93324773 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 10-05-2022 | Einddatum: | 01-01-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
93324773 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 19-05-2022 | Einddatum: | 01-01-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
93324774 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 10-05-2022 | Einddatum: | 01-01-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
93324774 |
|
|
  |
Beknopte productinformatie |
Ingangsdatum: | 19-05-2022 | Einddatum: | 01-01-2023 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 0,00 |
Kosten: | € 0,00 |
Korting: | € 0,00 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 0,00 |
Totaal: | € 0,00 |
|
980447 |
|
|
 |
Beknopte productinformatie |
Ingangsdatum: | 06-10-2003 | Einddatum: | 09-10-2022 | Verzekerde som: | € 72.900,00 |
Premieopbouw |
Betaaltermijn: | maand |
Brutopremie: | € 9,20 |
Kosten: | € 0,00 |
Korting: | € 1,20 |
Toeslag: | € 0,00 |
Ass. Belasting: | € 1,70 |
Totaal: | € 9,70 |
|